<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HELIOVIS AG</title>
	<atom:link href="http://www.heliovis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heliovis.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 09:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>HELIVIOS AG winner at GEWINN startup contest 2011</title>
		<link>http://www.heliovis.com/helivios-ag-winner-at-gewinn-startup-contest-2011/</link>
		<comments>http://www.heliovis.com/helivios-ag-winner-at-gewinn-startup-contest-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:11:37 +0000</pubDate>
		<dc:creator>HELIOVIS</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.heliovis.com/?p=603</guid>
		<description><![CDATA[On November 23rd the recipients of the “GEWINN-Jungunternehmer 2011” awards were honoured at an award ceremony under the auspices of Federal Minister Dr. Reinhold Mitterlehner and Minister of the Environment Niki Berlakovich. The event took place at the Bank Austria Oktogon and was hosted by the main sponsors Bank Austria and Orange. The GEWINN-Jungunternehmer competition was held for the 22nd time this year. 320 of the about 1.000 initial applications were evaluated, the top 100 received an award. In this [...]]]></description>
			<content:encoded><![CDATA[<p>On November 23rd the recipients of the “GEWINN-Jungunternehmer 2011” awards were honoured at an award ceremony under the auspices of Federal Minister Dr. Reinhold Mitterlehner and Minister of the Environment Niki Berlakovich. The event took place at the Bank Austria Oktogon and was hosted by the main sponsors Bank Austria and Orange.</p>
<p>The GEWINN-Jungunternehmer competition was held for the 22nd time this year. 320 of the about 1.000 initial applications were evaluated, the top 100 received an award.</p>
<p>In this context, the HELIOVIS AG delivered an outstanding performance in the category “Idea of the Year”.</p>
<p><a href="http://www.heliovis.com/wordpress/wp-content/uploads/2011/11/Gewinn-2011_small.jpg"><img class="aligncenter size-full wp-image-604" title="Gewinn-2011" src="http://www.heliovis.com/wordpress/wp-content/uploads/2011/11/Gewinn-2011_small.jpg" alt="Gewinn Jungunternehmerwettbewerb 2011" width="720" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliovis.com/helivios-ag-winner-at-gewinn-startup-contest-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Installing a HELIOtube</title>
		<link>http://www.heliovis.com/video-installing-a-heliotube/</link>
		<comments>http://www.heliovis.com/video-installing-a-heliotube/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:15:40 +0000</pubDate>
		<dc:creator>HELIOVIS</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.heliovis.com/?p=590</guid>
		<description><![CDATA[In our new section: media, we have added a time lapse video showing the installation of a HELIOtube, which took place in the course of our demoproject with EVN in Dürnrohr.]]></description>
			<content:encoded><![CDATA[<p>In our new section: media, we have added a time lapse video showing the installation of a HELIOtube, which took place in the course of our demoproject with EVN in Dürnrohr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliovis.com/video-installing-a-heliotube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Wolfram Krendlesberger new CFO</title>
		<link>http://www.heliovis.com/dr-wolfram-krendlesberger-new-cfo/</link>
		<comments>http://www.heliovis.com/dr-wolfram-krendlesberger-new-cfo/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:38:50 +0000</pubDate>
		<dc:creator>HELIOVIS</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.heliovis.com/?p=529</guid>
		<description><![CDATA[We are happy to announce that Dr. Wolfram Krendlesberger is now the Chief Financial Officer of HELIOVIS AG and a great addition to the management board. For quite some time he was a member of our supervisory board and can now support the company even better in his new position.]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that Dr. Wolfram Krendlesberger is now the Chief Financial Officer of HELIOVIS AG and a great addition to the management board. For quite some time he was a member of our supervisory board and can now support the company even better in his new position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliovis.com/dr-wolfram-krendlesberger-new-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manfred Reichl and HELIOVIS AG win 1st place of the VC/PE Award</title>
		<link>http://www.heliovis.com/manfred-reichl-and-heliovis-ag-win-1st-place-of-the-vcpe-award/</link>
		<comments>http://www.heliovis.com/manfred-reichl-and-heliovis-ag-win-1st-place-of-the-vcpe-award/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:35:29 +0000</pubDate>
		<dc:creator>HELIOVIS</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.heliovis.com/?p=517</guid>
		<description><![CDATA[On June 14, 2011, HELIOVIS AG and DDr. Manfred Reichl, Austrian Business Angel of the Year 2009 and one of HELIOVIS’ investors were awarded the 1st place of the prestigious Venture Capital/Private Equity Award 2011 in Vienna for their Series A financing round . In the 7th edition of the VC/PE Award, the early stage investment of Manfred Reichl into HELIOVIS AG was distinguished as best investment deal in Austria because it clearly demonstrates the positive leverage effect of “smart [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On June 14, 2011, HELIOVIS AG and DDr. Manfred Reichl, Austrian Business Angel of the Year 2009 and one of HELIOVIS’ investors were awarded the 1<sup>st</sup> place of the prestigious Venture Capital/Private Equity Award 2011 in Vienna for their Series A financing round . In the 7<sup>th</sup> edition of the VC/PE Award, the early stage investment of Manfred Reichl into HELIOVIS AG was distinguished as best investment deal in Austria because it clearly demonstrates the positive leverage effect of “smart money”. Manfred Reichl provided HELIOVIS with his strong international network including an investment of an industrialist and entrepreneur from Saudi Arabia, whose business acitvities are a perfect match for HELIOVIS.</p>
<p style="text-align: justify;">HELIOVIS and Manfred Reichl were chosen by a top-class jury including representatives from the Austrian Industrial Society and Deloitte.</p>
<p style="text-align: justify;">Former winners of the VC/PE Award are bwin and inode with Global Equity Partners (2005), and bene with Global Equity Partners (2007).</p>
<p style="text-align: justify;">See <a href="http://www.boerse-express.com/pages/1176953">http://www.boerse-express.com/pages/1176953</a> for more information.</p>
<p style="text-align: justify;">
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_518" class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-518" title="VC-Award-14.06.11" src="http://www.heliovis.com/wordpress/wp-content/uploads/2011/06/VC-Award-14.06.11.jpg" alt="VC-Award-14.06.11" width="500" height="333" /></dt>
<dd class="wp-caption-dd">from left to right: jury member Dipl.-Ing. Christoph Merckens with winners Johannes Höfler (HELIOVIS AG) and Investor DDr. Manfred Reichl</dd>
</dl>
</div>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.heliovis.com/manfred-reichl-and-heliovis-ag-win-1st-place-of-the-vcpe-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELIOVIS AG shortlisted for Red Herring Europe Finalists for 2011</title>
		<link>http://www.heliovis.com/heliovis-ag-shortlisted-for-red-herring-europe-finalists-for-2011/</link>
		<comments>http://www.heliovis.com/heliovis-ag-shortlisted-for-red-herring-europe-finalists-for-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:25:53 +0000</pubDate>
		<dc:creator>HELIOVIS</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.heliovis.com/?p=510</guid>
		<description><![CDATA[The Red Herring is a technology and business magazine with the mission to provide a first look at the companies and trends that are shaping the business of technology. Their editorial team selected the finalists for the 2011 Red Herring 100 Europe Award. This group of 200 companies is the short list for the Top 100 Europe award. The list consists of Europe’s most innovative companies out of several hundred applying companies. Link to the article on Red Herring Magazine’s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Red Herring is a technology and business magazine with the mission to provide a first look at the companies and trends that are shaping the business of technology.</p>
<p style="text-align: justify;">Their editorial team selected the finalists for the 2011 Red Herring 100 Europe Award. This group of 200 companies is the short list for the Top 100 Europe award. The list consists of Europe’s most innovative companies out of several hundred applying companies.</p>
<p style="text-align: justify;"><a href="http://www.redherring.com/Home/26529" target="_blank">Link to the article on Red Herring Magazine’s website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliovis.com/heliovis-ag-shortlisted-for-red-herring-europe-finalists-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELIOVIS AG 2nd in Plastics and Product Design Contest 2010/2011</title>
		<link>http://www.heliovis.com/heliovis-ag-2nd-in-plastics-and-productdesign-contest/</link>
		<comments>http://www.heliovis.com/heliovis-ag-2nd-in-plastics-and-productdesign-contest/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:36:59 +0000</pubDate>
		<dc:creator>HELIOVIS</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.heliovis.com/?p=424</guid>
		<description><![CDATA[The contest &#8220;Plastics &#38; Product Design&#8221; 2010 / 2011  initiated by the Plastics Cluster of Upper Austria and the Network of Design &#38; Media, awards companies with innovative plastic oriented product designs. Once again we are  pleased by the recognition  of the HELIOtube and our technology by polymere experts and this prize which was awarded at the 2nd International Polymers Congress at the Oberbank Donau-Forum in Linz, Upper Austria. The HELIOtube design, which was originally created by Johannes Höfler in [...]]]></description>
			<content:encoded><![CDATA[<p>The contest &#8220;Plastics &amp; Product Design&#8221; 2010 / 2011  initiated by the Plastics Cluster of Upper Austria and the Network of Design &amp; Media, awards companies with innovative plastic oriented product designs.</p>
<div id="attachment_425" class="wp-caption alignright" style="width: 310px"><a class="pirobox" rel="single" href="http://www.heliovis.com/wordpress/wp-content/uploads/2011/04/Kunststoff-CL_04_11.jpg"><img class="size-medium wp-image-425 " title="Kunststoff-CL_04_11" src="http://www.heliovis.com/wordpress/wp-content/uploads/2011/04/Kunststoff-CL_04_11-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Samuel  Kutter on behalf HELIOVIS AG receiving the price from Dr. Bernhard  Rothbucher (FH Salzburg) and  Karl Rametsteiner (FH Wels).</p></div>
<p>Once again we are  pleased by the recognition  of the HELIOtube and our technology by polymere experts and this prize which was awarded at the 2nd International Polymers Congress at the Oberbank Donau-Forum in Linz, Upper Austria.</p>
<p style="text-align: justify;">The HELIOtube design, which was originally created by Johannes Höfler in 2006,  was able to stand out in terms of fuctionality, design and innovation among 50 entries and won the</p>
<p style="text-align: justify;">2nd place. The characteristics of plastics are crucial for the HELIOtube&#8217;s efficient production and installation process thus making polymers a key component for the HELIOtube.</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://www.kunststoff-cluster.at/index_ENG_HTML.php" target="_blank">For further information about the Plastics Cluster clicke here.</a></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://www.kunststoffstandort.at/233_295_DEU_HTML.php" target="_blank">For further information about the 2nd International Polymers Congress click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliovis.com/heliovis-ag-2nd-in-plastics-and-productdesign-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official delegation of South Africa visits HELIOVIS AG Headquarters</title>
		<link>http://www.heliovis.com/official-delegation-of-south-africa-visits-heliovis-ag-headquarters/</link>
		<comments>http://www.heliovis.com/official-delegation-of-south-africa-visits-heliovis-ag-headquarters/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:46:08 +0000</pubDate>
		<dc:creator>HELIOVIS</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.heliovis.com/?p=375</guid>
		<description><![CDATA[HELIOVIS AG was pleased to welcome the official delegation from South Africa during their visit to Austria. The event was organized by the Embassy of South Africa and the Austrian Chamber of Commerce (WKO) and took place in the context of the one day workshop “Going to South Africa 2011” on 25th January 2011. H. E. Ambassador X. Mabhongo, H. E. the Premier of the Province of Eastern Cape, Noxolo Kiviet together with regional and ministerial representatives visited HELIOVIS AG, [...]]]></description>
			<content:encoded><![CDATA[<p>HELIOVIS AG was pleased to welcome the official delegation from South Africa during their visit to Austria. The event was organized by the Embassy of South Africa and the Austrian Chamber of Commerce (WKO) and took place in the context of the one day workshop “Going to South Africa 2011” on 25<sup>th</sup> January 2011.</p>
<p>H. E. Ambassador X. Mabhongo, H. E. the Premier of the Province of Eastern Cape, Noxolo Kiviet together with regional and ministerial representatives visited HELIOVIS AG, where we had the opportunity to present our technology and its potential benefits.</p>
<p>HELIOVIS AG develops a new type of solar concentrator that potentially offers significant cost advantages due to the efficient use of materials and the efficient production and installation process. Countries with large, but untapped solar potential like South Africa offer interesting business opportunities to our technology.</p>
<p><a class="pirobox" title="African Delegation" rel="singel" href="http://www.heliovis.com/wordpress/wp-content/uploads/2011/02/african_del.jpg"><img class="alignnone size-full wp-image-377" title="african_del" src="http://www.heliovis.com/wordpress/wp-content/uploads/2011/02/african_del.jpg" alt="African Delegation" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliovis.com/official-delegation-of-south-africa-visits-heliovis-ag-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELIOVIS AG moves to new location</title>
		<link>http://www.heliovis.com/heliovis-ag-moves-to-new-location/</link>
		<comments>http://www.heliovis.com/heliovis-ag-moves-to-new-location/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:21:11 +0000</pubDate>
		<dc:creator>HELIOVIS</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://heliovis.com/wordpress/?p=195</guid>
		<description><![CDATA[In order to meet space needs, HELIOVIS AG has moved to one of austria&#8217;s biggest business parks, which is the Industrie Zentrum Niederösterreich Süd. The new location not only increases efficiency but also opens a whole new spectrum of possibilites, which we are more than eager to take advantage of. Our new adress is: IZ NÖ-Süd, Str. 2d, Obj. M16 A-2351 Wiener Neudorf Map]]></description>
			<content:encoded><![CDATA[<p>In order to meet space needs, HELIOVIS AG has moved to one of austria&#8217;s biggest business parks, which is the Industrie Zentrum Niederösterreich Süd.</p>
<p>The new location not only increases efficiency but also opens a whole new spectrum of possibilites, which we are more than eager to take advantage of.</p>
<p>Our new adress is:</p>
<p>IZ NÖ-Süd, Str. 2d, Obj. M16</p>
<p>A-2351 Wiener Neudorf</p>
<p><small><a style="color: #0000ff; text-align: left;" href="http://maps.google.at/maps?f=d&amp;source=embed&amp;saddr=48.072522,16.317133&amp;daddr=&amp;hl=de&amp;geocode=&amp;mra=dme&amp;mrcr=0&amp;mrsp=0&amp;sz=19&amp;sll=48.072484,16.31721&amp;sspn=0.001099,0.00284&amp;ie=UTF8&amp;t=h&amp;ll=48.072484,16.31721&amp;spn=0.001255,0.00228&amp;z=18">Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliovis.com/heliovis-ag-moves-to-new-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELIOVIS AG wins Wiener Zukunftspreis 2010</title>
		<link>http://www.heliovis.com/heliovis-ag-wins-wiener-zukunftspreis-2010/</link>
		<comments>http://www.heliovis.com/heliovis-ag-wins-wiener-zukunftspreis-2010/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 09:25:19 +0000</pubDate>
		<dc:creator>HELIOVIS</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://heliovis.com/wordpress/?p=197</guid>
		<description><![CDATA[We are proud to be announced as winner of the Wiener Zukunftspreis 2010 in category A &#8211; Innovative Companies The City of Vienna and NEWS, an austrian magazin and publisher, are awarding vienna’s best projects and scientists with the Wiener Zukunftspreis. source: News Issue # 38]]></description>
			<content:encoded><![CDATA[<p><span class="field-content">We are proud to be announced as winner of the Wiener Zukunftspreis 2010 in category A &#8211; Innovative Companies</span></p>
<p><span style="font: 12px Verdana,serif;">The City of Vienna and NEWS, an austrian magazin and publisher, are awarding vienna’s best </span></p>
<p><span style="font: 12px Verdana,serif;">projects and scientists with the Wiener Zukunftspreis.</span></p>
<p><a class="pirobox" rel="single" href="http://heliovis.com/wordpress/wp-content/uploads/2011/02/News_Zukunftspreis_0.jpg"><img class="alignnone size-full wp-image-198" title="News_Zukunftspreis_0" src="http://heliovis.com/wordpress/wp-content/uploads/2011/02/News_Zukunftspreis_0.jpg" alt="" width="417" height="550" /></a></p>
<p>source: News Issue # 38</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliovis.com/heliovis-ag-wins-wiener-zukunftspreis-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELIOVIS AG raises EUR 545’000.- Series A Financing by private investors</title>
		<link>http://www.heliovis.com/heliovis-ag-raises-eur-545%e2%80%99000-series-a-financing-by-private-investors/</link>
		<comments>http://www.heliovis.com/heliovis-ag-raises-eur-545%e2%80%99000-series-a-financing-by-private-investors/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 10:33:30 +0000</pubDate>
		<dc:creator>HELIOVIS</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://heliovis.com/wordpress/?p=202</guid>
		<description><![CDATA[HELIOVIS AG, a Vienna-based startup company developing a novel technology to use solar energy, announced today the closing of its Series A Financing. Private investors from Saudi Arabia, Switzerland and Austria have invested EUR 545’000.- to finance the next stage of prototyping HELIOVIS’ next generation patented technology of solar concentration called HELIOtube. These Series A funds would enable HELIOVIS to complete its seed phase despite the rough situation on the venture capital market due to the current financial crisis. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">HELIOVIS AG, a Vienna-based startup company developing a novel  technology to use solar energy, announced today the closing of its  Series A Financing. Private investors from Saudi Arabia, Switzerland and  Austria have invested EUR 545’000.- to finance the next stage of  prototyping HELIOVIS’ next generation patented technology of solar  concentration called HELIOtube.</p>
<p style="text-align: justify;">These Series A funds would enable HELIOVIS to complete its seed phase  despite the rough situation on the venture capital market due to the  current financial crisis. The latter led to a significant decrease of  venture investments into the cleantech sector.</p>
<p style="text-align: justify;">HELIOVIS has achieved several significant milestones already during its  seed phase, as for example raising EUR 0.7 million from the Austria  Wirtschaftsservice (AWS) Seedfinancing Programme or establishing a  cooperation with EVN AG, a stock market listed electric utility company,  to build a first pilot system. In total, HELIOVIS has raised EUR 2.4  million of grants from government agencies for its research in  cooperation with its partners such as the Vienna University of  Technology.</p>
<p style="text-align: justify;">“After having received a great series of public grants, this Series A  financing is a major step for our company and will significantly speed  up the next stage of research on the HELIOtube”, says Prof. Dr. Markus  Haider, Chairman at HELIOVIS and Head of the Institute for Energy  Systems and Thermodynamics at the Vienna University of Technology.  “Further- more, it shows that investors are impressed with the progress  achieved so far and that they believe in our vision. With these funds,  we will be able to design and construct our first pilot systems with  partners from the utility sector in 2011.”</p>
<p style="text-align: justify;">Dr. Manfred Reichl, Austria&#8217;s Business Angel of the Year 2009 and  HELIOVIS Series A in- vestor, comments: “The installation of pilot  systems is a crucial element for HELIOVIS in es- tablishing and  demonstrating its innovative technology. I am happy that HELIOVIS and  its partners EVN AG and the Vienna University of Technology have  received a grant from the Klima- und Enegiefonds to build such a pilot  system in 2011.”</p>
<p style="text-align: justify;"><strong>About HELIOVIS AG</strong><br />
HELIOVIS AG is a cleantech startup company based in Vienna, Austria.  With an international team of 15 engineers, HELIOVIS has developed a  patented technology that significantly reduces the cost of solar  energy. The HELIOtube, an inflatable solar concentrator, is con-  structed of nothing but plastic film. The self-supporting tube is easily  installed by simply inflating it, thereby rendering large and  expensive metal structures and mirrors obsolete. The HELIOtube weighs  only 5 kilograms per square meter of concentrator area as compared to  the 130 kilograms necessary to construct conventional parabolic trough  systems.</p>
<p style="text-align: justify;">Solar concentrators are an essential part of solar thermal power plants  (Concentrated Solar Power, CSP). In contrast with solar cells, CSP  utilizes the sun’s thermal power and offers the possibility to store  this energy and thereby to produce electricity even during nighttime.  The “Desertec Industrial Initiative”, launched in 2009 as an industry  joint venture, plans to install CSP power plants in the African desert.  Their long-term goal is to meet about 15% of Eu- rope’s electricity  demand by 2050 with solar energy from the deserts.</p>
<p style="text-align: justify;">The HELIOtube concentrator consists of three different plastic films: a  transparent top film, a mirror film and a robust bottom film. The mirror  film separates the tube horizontally into two airtight inflatable  chambers. The air pressure in the upper chamber is set slightly higher  than in the bottom chamber. This pressure difference curves the mirror  film, forming a cylindrical trough. Solar radiation entering the tube  through the top film is reflected onto the receiver attached to the top  film. By this mechanism, the collected solar radiation is concentrated  by a factor of up to 50 onto the receiver. A heat transfer fluid such as  water, steam or oil is used to transport the collected energy to a  steam turbine, or perhaps a desalination facility.</p>
<p style="text-align: justify;">For further details, please contact<br />
Dr. Felix Tiefenbacher CEO<br />
+43 676 898 474 401<br />
felix.tiefenbacher(at)heliovis.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heliovis.com/heliovis-ag-raises-eur-545%e2%80%99000-series-a-financing-by-private-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

